2006 Final Scoring Averages

  Current Stats

'Get your facts first, and then you can distort them as much as you please.' Mark Twain

Startig Week 26 - 2006
Ending Week 52 - 2006

Overall (all rounds)
Rk Player Rds Lo Hi Avg
1 Bruce Wallace 35 -31 -14 -26.38
2 Denny Schoenrock 118 -32 -10 -23.38
3 Gary Taylor 150 -32 -4 -21.53
4 Markku Majamaa 35 -27 2 -20.29
5 Allan Shapiro 9 -25 -12 -17.23
6 Jeffrey Bladecki 104 -31 -3 -16.62
7 Frans Melissen 65 -32 0 -15.62
8 Stuart Littler 135 -30 3 -14.86
9 Sam Mallad 16 -24 -3 -14.19
10 Roger Davis 198 -28 6 -13.8
11 Don Gooch 95 -20 1 -12.75
12 Tom Godwin 469 -30 8 -12.17
13 Tom Kerr 193 -23 0 -11.26
14 Dan Deshaney 1 -10 -10 -10
15 Ronnie Smith 65 -19 -2 -9.71
16 Don Tough 128 -20 1 -9.43
17 Gregory Johnson 195 -21 6 -9.13
18 John Buesing 44 -15 7 -5.89
19 Steve Rogers 155 -21 16 -4.39
20 Jean-Marie Dussault 74 -11 9 -2.87
21 Paul Scavotto 164 -14 21 -2.79
22 Alex Hoh 2 -3 0 -1.5
All Amateur Rounds
Rk Player Rds Lo Hi Avg
1 Stuart Littler 10 -30 -20 -27.5
2 Bruce Wallace 35 -31 -14 -26.38
3 Gary Taylor 107 -32 -13 -24.72
4 Frans Melissen 22 -32 -2 -24.41
5 Denny Schoenrock 118 -32 -10 -23.38
6 Tom Godwin 96 -30 -10 -22.61
7 Jeffrey Bladecki 42 -31 -16 -22.46
8 Markku Majamaa 31 -27 -16 -22.07
9 Roger Davis 102 -28 -4 -20.67
10 Allan Shapiro 9 -25 -12 -17.23
11 Sam Mallad 15 -24 -3 -14.8
12 Steve Rogers 95 -21 14 -9.18
All Champ Rounds
Rk Player Rds Lo Hi Avg
1 Don Gooch 95 -20 1 -12.75
2 Ronnie Smith 61 -16 -2 -9.3
3 Gregory Johnson 194 -21 6 -9.2
4 Jeffrey Bladecki 5 -12 -4 -8.2
5 Tom Godwin 137 -18 8 -5.93
6 Frans Melissen 6 -8 -3 -5.84
7 Roger Davis 46 -11 6 -3.64
8 Alex Hoh 2 -3 0 -1.5
All Pro Rounds
Rk Player Rds Lo Hi Avg
1 Ronnie Smith 4 -19 -13 -16
2 Stuart Littler 125 -22 3 -13.85
3 Gary Taylor 43 -19 -4 -13.61
4 Jeffrey Bladecki 57 -22 -3 -13.06
5 Frans Melissen 37 -18 0 -11.98
6 Tom Godwin 236 -21 3 -11.55
7 Tom Kerr 193 -23 0 -11.26
8 Dan Deshaney 1 -10 -10 -10
9 Don Tough 128 -20 1 -9.43
10 Roger Davis 50 -20 -2 -9.12
11 Markku Majamaa 4 -11 2 -6.5
12 John Buesing 44 -15 7 -5.89
13 Sam Mallad 1 -5 -5 -5
14 Jean-Marie Dussault 74 -11 9 -2.87
15 Paul Scavotto 164 -14 21 -2.79
16 Gregory Johnson 1 3 3 3
17 Steve Rogers 60 -11 16 3.21
All No Wind Rounds
Rk Player Rds Lo Hi Avg
1 Bruce Wallace 33 -31 -23 -27.1
2 Gary Taylor 116 -32 -12 -24
3 Denny Schoenrock 113 -32 -15 -23.85
4 Markku Majamaa 32 -27 -10 -21.69
5 Frans Melissen 30 -32 -2 -21.47
6 Jeffrey Bladecki 61 -31 -7 -20.38
7 Roger Davis 109 -28 -1 -20.05
8 Stuart Littler 60 -30 -1 -18.17
9 Tom Godwin 197 -30 0 -17.53
10 Allan Shapiro 9 -25 -12 -17.23
11 Don Gooch 26 -20 -9 -14.7
12 Sam Mallad 16 -24 -3 -14.19
13 Tom Kerr 68 -21 -3 -13.87
14 Ronnie Smith 13 -17 -9 -12.54
15 Gregory Johnson 69 -21 2 -11.99
16 Don Tough 45 -20 -1 -11.72
17 Steve Rogers 106 -21 10 -8.48
18 John Buesing 28 -14 7 -6.18
19 Jean-Marie Dussault 12 -9 -1 -5.5
20 Paul Scavotto 63 -14 10 -5.18
All Breezy Rounds
Rk Player Rds Lo Hi Avg
1 Bruce Wallace 2 -15 -14 -14.5
2 Gary Taylor 27 -19 -6 -13.52
3 Stuart Littler 60 -21 3 -12.97
4 Denny Schoenrock 5 -15 -10 -12.8
5 Don Gooch 57 -20 -6 -12.71
6 Jeffrey Bladecki 34 -22 -7 -12.21
7 Markku Majamaa 1 -11 -11 -11
8 Frans Melissen 25 -17 -3 -10.84
9 Tom Kerr 101 -23 0 -10.68
10 Dan Deshaney 1 -10 -10 -10
11 Ronnie Smith 40 -19 -2 -9.53
12 Tom Godwin 217 -20 6 -9.19
13 Don Tough 67 -17 1 -8.71
14 Gregory Johnson 102 -16 3 -8.26
15 Roger Davis 75 -15 6 -6.3
16 John Buesing 14 -15 2 -6.22
17 Jean-Marie Dussault 47 -11 7 -3.49
18 Paul Scavotto 81 -11 14 -2.13
19 Alex Hoh 1 0 0 0
20 Steve Rogers 37 -6 14 4.37
All Windy Rounds
Rk Player Rds Lo Hi Avg
1 Gary Taylor 7 -17 -4 -11.43
2 Frans Melissen 10 -16 0 -10
3 Stuart Littler 15 -16 -2 -9.2
4 Don Gooch 12 -14 1 -8.75
5 Jeffrey Bladecki 9 -13 -3 -7.78
6 Ronnie Smith 12 -15 -2 -7.25
7 Tom Kerr 24 -13 -1 -6.3
8 Don Tough 16 -13 -1 -6.07
9 Roger Davis 14 -13 3 -5.29
10 Tom Godwin 55 -14 8 -4.75
11 Gregory Johnson 24 -11 6 -4.63
12 Alex Hoh 1 -3 -3 -3
13 Markku Majamaa 2 -7 2 -2.5
14 John Buesing 2 -4 5 0.5
15 Jean-Marie Dussault 15 -5 9 1.2
16 Paul Scavotto 20 -6 21 2.04
17 Steve Rogers 12 -4 16 4.75
All Soft Slow Rounds
Rk Player Rds Lo Hi Avg
1 Allan Shapiro 1 -16 -16 -16
2 Gary Taylor 3 -17 -15 -16
3 Stuart Littler 5 -17 -12 -14.2
4 Don Gooch 5 -17 -11 -13.4
5 Tom Kerr 12 -17 -7 -12.75
6 Ronnie Smith 5 -13 -11 -11.6
7 Jeffrey Bladecki 2 -12 -9 -10.5
8 Tom Godwin 25 -15 0 -9.48
9 Don Tough 6 -13 -6 -9.34
10 Gregory Johnson 11 -14 -5 -9.19
11 Frans Melissen 3 -11 -3 -7.67
12 Jean-Marie Dussault 4 -10 0 -6
13 Paul Scavotto 9 -10 1 -5
14 Roger Davis 10 -11 2 -4.7
15 John Buesing 3 -7 1 -2.67
16 Steve Rogers 5 -9 14 2.4
All Soft Medium Rounds
Rk Player Rds Lo Hi Avg
1 Gary Taylor 5 -23 -13 -17
2 Denny Schoenrock 3 -24 -10 -16.34
3 Bruce Wallace 1 -15 -15 -15
4 Jeffrey Bladecki 6 -24 -7 -15
5 Stuart Littler 13 -20 -10 -13.24
6 Don Gooch 10 -17 -9 -12.6
7 Frans Melissen 3 -12 -9 -11
8 Tom Kerr 17 -18 -2 -10.53
9 Roger Davis 6 -14 3 -9.34
10 Tom Godwin 34 -20 1 -9.15
11 Don Tough 10 -14 -6 -8.7
12 Gregory Johnson 16 -15 4 -7.82
13 John Buesing 4 -11 -4 -7.25
14 Ronnie Smith 6 -9 -5 -7
15 Jean-Marie Dussault 5 -10 5 -3.4
16 Paul Scavotto 11 -7 4 -2.37
17 Steve Rogers 9 -14 16 0.66
All Soft Fast Rounds
Rk Player Rds Lo Hi Avg
1 Denny Schoenrock 3 -21 -16 -18.67
2 Gary Taylor 4 -15 -9 -12
3 Jeffrey Bladecki 6 -16 -7 -11.67
4 Stuart Littler 8 -16 -7 -11.63
5 Frans Melissen 3 -12 -9 -11
6 Don Gooch 8 -14 -6 -10
7 Tom Kerr 15 -15 -3 -8.4
8 Ronnie Smith 7 -13 -2 -8.29
9 Tom Godwin 28 -16 4 -8
10 Don Tough 9 -14 -2 -7.78
11 Gregory Johnson 15 -14 -1 -7.4
12 John Buesing 4 -14 1 -5.75
13 Roger Davis 9 -11 4 -4.56
14 Jean-Marie Dussault 7 -9 5 -2.86
15 Paul Scavotto 13 -8 5 -2
16 Steve Rogers 11 -9 10 0.27
All Moderate Slow Rounds
Rk Player Rds Lo Hi Avg
1 Denny Schoenrock 2 -18 -17 -17.5
2 Gary Taylor 3 -22 -15 -17.34
3 Allan Shapiro 1 -15 -15 -15
4 Stuart Littler 7 -18 -8 -14.72
5 Don Gooch 7 -17 -10 -14.58
6 Jeffrey Bladecki 7 -22 -8 -14.58
7 Tom Kerr 14 -19 -6 -12.22
8 Frans Melissen 3 -14 -6 -11
9 Don Tough 11 -15 -7 -10.82
10 Tom Godwin 28 -17 -5 -10.33
11 Ronnie Smith 5 -15 -8 -10.2
12 Steve Rogers 5 -15 -2 -9.4
13 Roger Davis 7 -15 -6 -9.29
14 Gregory Johnson 15 -15 3 -9.14
15 Jean-Marie Dussault 5 -11 -3 -6.2
16 Paul Scavotto 11 -7 1 -3.46
17 John Buesing 1 -1 -1 -1
All Moderate Medium Rounds
Rk Player Rds Lo Hi Avg
1 Bruce Wallace 34 -31 -14 -26.71
2 Denny Schoenrock 98 -32 -12 -24.19
3 Gary Taylor 106 -32 -10 -24.15
4 Frans Melissen 30 -32 -2 -21.67
5 Markku Majamaa 32 -27 2 -21.32
6 Jeffrey Bladecki 43 -31 -9 -19.52
7 Roger Davis 113 -28 6 -19.09
8 Allan Shapiro 6 -25 -12 -17.84
9 Tom Godwin 176 -30 3 -17.24
10 Stuart Littler 47 -30 3 -17
11 Sam Mallad 15 -24 -3 -14.8
12 Don Gooch 21 -19 -6 -13.58
13 Tom Kerr 51 -21 0 -11.87
14 Don Tough 30 -20 -1 -11.24
15 Ronnie Smith 13 -19 -4 -10.7
16 Gregory Johnson 50 -17 2 -9.81
17 Steve Rogers 67 -21 11 -7.2
18 John Buesing 16 -14 7 -4.88
19 Jean-Marie Dussault 13 -8 5 -4.47
20 Paul Scavotto 44 -14 10 -3.87
21 Alex Hoh 1 -3 -3 -3
All Moderate Fast Rounds
Rk Player Rds Lo Hi Avg
1 Denny Schoenrock 7 -24 -14 -20.86
2 Jeffrey Bladecki 18 -26 -8 -17.34
3 Allan Shapiro 1 -17 -17 -17
4 Gary Taylor 7 -23 -4 -14.58
5 Don Gooch 16 -20 -9 -14.25
6 Stuart Littler 22 -21 -4 -14
7 Tom Kerr 36 -23 -3 -12.42
8 Gregory Johnson 35 -21 -2 -10.83
9 Don Tough 21 -17 -2 -10.39
10 Tom Godwin 66 -21 8 -10.31
11 Frans Melissen 6 -17 0 -9.84
12 Ronnie Smith 7 -13 -2 -9
13 Roger Davis 18 -18 -1 -8.34
14 John Buesing 9 -14 2 -6
15 Steve Rogers 27 -17 10 -4.71
16 Paul Scavotto 29 -12 14 -3.07
17 Jean-Marie Dussault 11 -10 9 -1.46
All Firm Slow Rounds
Rk Player Rds Lo Hi Avg
1 Gary Taylor 2 -17 -15 -16
2 Stuart Littler 6 -17 -9 -14.67
3 Don Gooch 5 -20 -10 -14.2
4 Frans Melissen 2 -13 -11 -12
5 Ronnie Smith 6 -16 -8 -11.5
6 Tom Godwin 20 -19 -6 -11.05
7 Jeffrey Bladecki 1 -11 -11 -11
8 Tom Kerr 9 -18 -2 -10.67
9 Gregory Johnson 10 -16 -4 -10
10 Dan Deshaney 1 -10 -10 -10
11 Roger Davis 7 -12 -2 -7.86
12 John Buesing 3 -15 -3 -7.34
13 Steve Rogers 3 -9 -6 -7
14 Don Tough 7 -14 1 -6.72
15 Jean-Marie Dussault 4 -7 -2 -4.75
16 Paul Scavotto 9 -11 6 -1.45
All Firm Medium Rounds
Rk Player Rds Lo Hi Avg
1 Denny Schoenrock 4 -27 -13 -20.75
2 Gary Taylor 12 -23 -10 -16.84
3 Stuart Littler 17 -22 -7 -14.95
4 Jeffrey Bladecki 14 -20 -4 -14.15
5 Don Gooch 14 -20 -6 -12.22
6 Frans Melissen 8 -16 -6 -11.88
7 Tom Kerr 21 -18 -5 -11.24
8 John Buesing 3 -11 -8 -10
9 Ronnie Smith 9 -13 -3 -9.12
10 Markku Majamaa 2 -11 -7 -9
11 Tom Godwin 49 -20 2 -8.74
12 Don Tough 18 -18 -3 -8.67
13 Gregory Johnson 23 -17 -1 -8.61
14 Roger Davis 17 -20 3 -6.36
15 Sam Mallad 1 -5 -5 -5
16 Paul Scavotto 22 -13 5 -2.64
17 Steve Rogers 18 -13 13 -2.28
18 Jean-Marie Dussault 13 -7 6 -0.54
19 Alex Hoh 1 0 0 0
All Firm Fast Rounds
Rk Player Rds Lo Hi Avg
1 Denny Schoenrock 1 -19 -19 -19
2 John Buesing 1 -14 -14 -14
3 Gary Taylor 8 -22 -6 -12.63
4 Jeffrey Bladecki 7 -18 -3 -12.15
5 Stuart Littler 10 -20 -1 -11.8
6 Markku Majamaa 1 -10 -10 -10
7 Ronnie Smith 7 -15 -5 -9.86
8 Frans Melissen 7 -15 -3 -9.29
9 Don Gooch 9 -14 1 -9
10 Tom Kerr 18 -19 -1 -8.84
11 Don Tough 16 -17 -1 -7.32
12 Gregory Johnson 20 -17 6 -6.95
13 Tom Godwin 43 -18 6 -6.59
14 Roger Davis 11 -9 -1 -4.73
15 Jean-Marie Dussault 12 -5 7 -1.67
16 Paul Scavotto 16 -8 21 0.5
17 Steve Rogers 10 -11 14 1.8
Gimmies Per Round
Rk Player Rds Lo Hi Avg
1 Alex Hoh 2 9 10 9.5
2 Allan Shapiro 9 5 12 7.22
3 John Buesing 44 3 12 6.77
4 Paul Scavotto 164 2 12 6.67
5 Steve Rogers 155 1 14 6.65
6 Jean-Marie Dussault 74 3 12 6.54
7 Gregory Johnson 195 1 11 5.77
8 Sam Mallad 16 0 9 5.75
9 Roger Davis 198 0 13 5.3
10 Ronnie Smith 65 0 11 5.23
11 Markku Majamaa 35 0 11 5.17
12 Tom Kerr 193 1 11 4.91
13 Don Tough 128 0 10 4.89
14 Tom Godwin 469 0 12 4.86
15 Don Gooch 95 1 10 4.76
16 Jeffrey Bladecki 104 0 12 4.52
17 Bruce Wallace 35 2 8 4.45
18 Gary Taylor 150 0 11 4.4
19 Frans Melissen 65 0 8 4.2
20 Denny Schoenrock 118 0 9 4.1
21 Dan Deshaney 1 4 4 4
22 Stuart Littler 135 0 9 3.91