startLine[0] = 1;
chekInfo[1] = '   1   Bruce Wallace        1027         13           2086000';
chekInfo[2] = '   2   Kyle Phillips        1061         12           1692000';
chekInfo[3] = '   3   Warren Peters        1000         13           1322000';
chekInfo[4] = '   4   Jeffrey Bladecki     1001         13            596750';
chekInfo[5] = '   5   Tom Godwin           1064         13            563000';
chekInfo[6] = '   6   Syd Bigger           1006         13            539084';
chekInfo[7] = '   7   Denny Schoenrock     1009          9            477584';
chekInfo[8] = '   8   Grant Voroshuk       1039         12            427000';
chekInfo[9] = '   9   Stuart Littler       1055          6            400084';
chekInfo[10] = '  10   Markku Majamaa       1003         12            393000';
chekInfo[11] = '  11   Al Roberts           1020          5            185000';
chekInfo[12] = '  12   Gary Allen           1008          6            176500';
chekInfo[13] = '  13   Roger Davis          1060          3            166500';
chekInfo[14] = '  14   Sam Mallad           1010          5            119000';
chekInfo[15] = '  15   Helmut Baeck         1024          1             48000';
chekInfo[16] = '  16   Steve Rogers         1032          1             21000';
lineCnt[ 0] =16;
startLine[ 1] = 17;
chekInfo[17] = '   1   Bruce Wallace        1027         10           1728000';
chekInfo[18] = '   2   Al Roberts           1020          5            972000';
chekInfo[19] = '   3   Syd Bigger           1006          9            653500';
chekInfo[20] = '   4   Denny Schoenrock     1009          5            520000';
chekInfo[21] = '   5   Warren Peters        1000          3            224000';
chekInfo[22] = '   6   Roger Davis          1060          2            220000';
chekInfo[23] = '   7   Kyle Phillips        1061          1            180000';
chekInfo[24] = '   8   Gary Allen           1008          2             92000';
chekInfo[25] = '   9   Tom Godwin           1064          1             48000';
chekInfo[26] = '  10   Jeffrey Bladecki     1001          1             36000';
chekInfo[27] = '  11   Markku Majamaa       1003          1             31000';
chekInfo[28] = '  12   Grant Voroshuk       1039          1             29000';
lineCnt[ 1] =12;
startLine[ 2] = 29;
chekInfo[29] = '   1   Bruce Wallace        1027         12           2124000';
chekInfo[30] = '   2   Syd Bigger           1006         12            894000';
chekInfo[31] = '   3   Tom Godwin           1064          8            656000';
chekInfo[32] = '   4   Denny Schoenrock     1009          3            304000';
chekInfo[33] = '   5   Warren Peters        1000          3            214000';
chekInfo[34] = '   6   Jeffrey Bladecki     1001          1            108000';
chekInfo[35] = '   6   Kyle Phillips        1061          1            108000';
chekInfo[36] = '   7   Al Roberts           1020          2             84000';
chekInfo[37] = '   8   Gary Allen           1008          1             48000';
lineCnt[ 2] =9;
startLine[ 3] = 38;
chekInfo[38] = '   1   Bruce Wallace        1027         13          28828800';
chekInfo[39] = '   2   Warren Peters        1000          6          14849600';
chekInfo[40] = '   3   Tom Godwin           1064         12           7836800';
chekInfo[41] = '   4   Al Roberts           1020         10           5062000';
chekInfo[42] = '   5   Roger Davis          1060          1           3740000';
chekInfo[43] = '   6   Sam Mallad           1010          6           3650000';
chekInfo[44] = '   7   Kyle Phillips        1061          4           3031200';
chekInfo[45] = '   8   Gary Allen           1008          3            720200';
chekInfo[46] = '   9   Helmut Baeck         1024          1            540000';
chekInfo[47] = '  10   John Hillerman       1035          1            360400';
chekInfo[48] = '  11   Markku Majamaa       1003          1            295800';
lineCnt[ 3] =11;
startLine[ 4] = 49;
chekInfo[49] = '   1   Don Gooch            1047         13          28535200';
chekInfo[50] = '   2   Bruce Wallace        1027         13          18079200';
chekInfo[51] = '   3   Grant Castillou      1040         12           7994800';
chekInfo[52] = '   4   Gregory Johnson      1041         13           7853725';
chekInfo[53] = '   5   John Hillerman       1035         12           6197275';
chekInfo[54] = '   6   Tom Godwin           1064         13           5715300';
chekInfo[55] = '   7   Al Roberts           1020         13           5234350';
chekInfo[56] = '   8   Roger Davis          1060          6           4813150';
chekInfo[57] = '   9   Alex Hoh             1044         10           3766700';
chekInfo[58] = '  10   Stuart Littler       1055          1           2640000';
chekInfo[59] = '  11   Ronnie Smith         1019          7           2602800';
chekInfo[60] = '  12   Charles Larson       1002          1           1595000';
chekInfo[61] = '  13   Gary Allen           1008          6            801000';
chekInfo[62] = '  14   Jeffrey Bladecki     1001          3            792800';
chekInfo[63] = '  15   Helmut Baeck         1024          1            518400';
lineCnt[ 4] =15;
startLine[ 5] = 64;
chekInfo[64] = '   1   Bruce Wallace        1027         13          24520800';
chekInfo[65] = '   2   Jeffrey Bladecki     1001         13          19203250';
chekInfo[66] = '   3   John Hillerman       1035         13           8409800';
chekInfo[67] = '   4   Tom Kerr             1005         13           8119775';
chekInfo[68] = '   5   Tom Godwin           1064         13           6170100';
chekInfo[69] = '   6   Al Roberts           1020         13           5617125';
chekInfo[70] = '   7   Stuart Littler       1055          7           5539600';
chekInfo[71] = '   8   Don Tough            1051         11           5247700';
chekInfo[72] = '   9   Charles Larson       1002          9           4649450';
chekInfo[73] = '  10   Roger Davis          1060          3           4011400';
chekInfo[74] = '  11   Grant Voroshuk       1039         11           3777100';
chekInfo[75] = '  12   Sam Mallad           1010         13           3454600';
chekInfo[76] = '  13   Helmut Baeck         1024          4           2894400';
chekInfo[77] = '  14   Markku Majamaa       1003         12           2789800';
chekInfo[78] = '  15   Claus Wehmeyer       1022          4           2762800';
chekInfo[79] = '  16   Jean-Marie Dussault  1023         11           2634400';
chekInfo[80] = '  17   Paul Scavotto        1017          8           2279200';
chekInfo[81] = '  18   Steve Rogers         1032          2           1141900';
chekInfo[82] = '  19   Gary Allen           1008          8            975200';
lineCnt[ 5] =19;
startLine[ 6] = 83;
chekInfo[83] = '   1   Bruce Wallace        1027         13           2408000';
chekInfo[84] = '   2   Warren Peters        1000         13           1196000';
chekInfo[85] = '   3   Jeffrey Bladecki     1001         12           1034000';
chekInfo[86] = '   4   Kyle Phillips        1061          6            804000';
chekInfo[87] = '   5   Syd Bigger           1006         13            696000';
chekInfo[88] = '   6   Steve Rogers         1032          8            358000';
chekInfo[89] = '   7   Gary Allen           1008          7            260500';
chekInfo[90] = '   8   Allan Shapiro        1045          3            214000';
chekInfo[91] = '   9   Grant Voroshuk       1039          3            103000';
chekInfo[92] = '  10   Helmut Baeck         1024          1             48000';
chekInfo[93] = '  11   Sam Mallad           1010          1             31000';
lineCnt[ 6] =11;
startLine[ 7] = 94;
chekInfo[94] = '   1   Don Gooch            1047         12           2520000';
chekInfo[95] = '   2   Gregory Johnson      1041         13           1692000';
lineCnt[ 7] =2;
startLine[ 8] = 96;
chekInfo[96] = '   1   Jeffrey Bladecki     1001         13           1860000';
chekInfo[97] = '   2   Tom Kerr             1005         13           1556000';
chekInfo[98] = '   3   Kyle Phillips        1061          5            756000';
chekInfo[99] = '   4   Helmut Baeck         1024          4            720000';
chekInfo[100] = '   5   Paul Scavotto        1017          9            620000';
chekInfo[101] = '   6   Steve Rogers         1032          8            340000';
chekInfo[102] = '   7   Don Tough            1051          3            204000';
lineCnt[ 8] =7;
startLine[ 9] = 103;
